![]() | |||||||||||
| |||||||||||
| ||||
| COVEGA offers a complete range of Intensity and Phase Modulators for high speed appliations, and a range of high performance source and amplification devices for optical systems. Read more ... COVEGA offers a complete range of Intensity and Phase Modulators for high speed appliations, and a range of high performance source and amplification devices for optical systems.
![]() ![]() Covega Modulators-Amplifiers- Laser Diodes | ||||
| ||||
![]() | Erbium Doped Fiber Amplifier Series Read more ... Erbium Doped Fiber Amplifier Series
![]() Applications:
Nuphoton Erbium Doped Fiber Amplifiers | ![]() | ||
| ||||
Read more ... The Sentior™ 19000 Rack Mounted Raman Amplifier incorporates three parallel, non-dependent eye-safety mechanisms, which shuts-down the amplifier in case of fibre breakdown, open connectors or broken fibre even at a distance of few tens of km from the unit. This unique and comprehensive safety mechanism is extremely important due to the Raman amplifier's high powered light.It is fully controlled electronically and is built of triple or dual pump (two wavelengths) for C or L band. Features include: ![]() Red-C Optical Networks Ltd Sentior™ 19000 Network Interfaced Raman Ampli | ![]() | |||
| ||||
Read more ... Sentior™ 2000 Series is a comprehensive range of Single Stage EFDAs. This includes: Red-C Optical Networks Ltd Sentior™ 2000 Series Single Stage EDFA | ![]() | |||
| ||||
Read more ... The Sentior™ 3000, the world's first Self-Managed Optical Amplifier incorporates a tunable filter. It is capable of monitoring the amplifier's spectral performance in addition to the full-management of the amplifier's gain loop. The Sentior™ 3000 simplifies network design and maintenance, improves network performance and allows incorporation of active optical modules within its mid-stage access. Features include: . ![]() Red-C Optical Networks Ltd Sentior™ 3000 Self Managed EDFA | ![]() ![]() | |||
| ||||
Read more ... The Sentior™ 7000 Variable Gain EDFA path-breaking design concept is widely imitated for high-ends EDFAs. It is suitable for a wide range of EDFA applications such as Metro, long-haul and CATV. Features include: Flattened Gain and a low Noise Figure throughout a broad gain range (up to 14 dB) ![]() Red-C Optical Networks Ltd Sentior™ 7000 Variable Gain EDFA | ![]() ![]() | |||
| ||||
![]() | Read more ... The Sentior™ 9000 Raman Amplifier incorporates three parallel, non-dependent eye-safety mechanisms, which shuts down the amplifier in case of fibre breakdown, open connectors or broken fibre even at a distance of few tens of km from the unit. This unique and comprehensive safety mechanism is extremely important due to the Raman amplifier's high-powered light. It is fully controlled electronically and is built of triple or dual pump (two wavelengths) for C or L band. Features include: ![]() Red-C Optical Networks Ltd Sentior™ 9000 Raman Amplifier | ![]() | ||
| ||||
![]() | Read more ... The Sentior™ 2120, a Gain Switched Variable Gain EDFA, includes features of advanced Variable Gain EDFA at substantially lower costs. It is based on fixed-gain single stage EDFA, with optical switches and passive optical components on the optical path between switches. Gain variation is performed by optical switching. The Sentior™ 2120 is suitable for a wide range of EDFA applications such as Metro, Long-haul and CATV. Autonomous electronics facilitates monitoring and management. Features include: ![]() Red-C Optical Networks Ltd Sentior™ Gain Switched Variable Gain EDFA | ![]() | ||
| ||||
| A new class of small form factor optical amplifiers for single channel, narrow-band or DWDM applications. Read more ... A new class of small form factor optical amplifiers for single channel, narrow-band or DWDM applications. The new Metro EDWA series is Teem’s next step in the product evolution of erbium doped amplifiers, designed to drive complexity and cost out of the optical metro network. Teem Photonics Metro EDWA Series | ||||







